Page 781 - 17-06-2020_Maquinas _e_Metrologia_Starrett
P. 781
DIMENSÕES DAS ROSCAS AMERICANAS UNIFICADAS GROSSA
E FINA E BITOLAS CORRESPONDENTES DAS BROCAS (CONTINUAÇÃO)
Fios por Polegada
NC NF Diâmetro Externo Diâmetro Primitivo Diâmetro Interno Broca Aprox. 75% da Decimal de Polegada
Bitola UNC UNF Polegadas Polegadas Polegadas Rosca Completa da Broca
1" 8 – 1.0000 0.9188 0.8376 7/8" 0.8750
1" – 12 1.0000 0.9459 0.8917 59/64" 0.9219
1.1/8" 7 – 1.1250 1.0322 0.9394 63/64" 0.9844
1.1/8" – 12 1.1250 1.0709 1.0168 1.3/64" 1.0469
1.1/4" 7 – 1.2500 1.1572 1.0644 1.7/64" 1.1094
1.1/4" – 12 1.2500 1.1959 1.1418 1.11/64" 1.1719
1.3/8" 6 – 1.3750 1.2667 1.1585 1.7/32" 1.2187
1.3/8" – 12 1.3750 1.3209 1.2668 1.19/64" 1.2969 TABELAS DE REFERÊNCIA
1.1/2" 6 – 1.5000 1.3917 1.2835 1.11/32" 1.3437
1.1/2" – 12 1.5000 1.4459 1.3918 1.27/64" 1.4219
1.3/4" 5 – 1.7500 1.6201 1.4902 1.9/16" 1.5625
2" 4.1/2 – 2.0000 1.8557 1.7113 1.25/32" 1.7812
2.1/4" 4.1/2 – 2.2500 2.1057 1.9613 2.1/32" 2.0313
2.1/2" 4.1/2 – 2.5000 2.3376 2.1752 2.1/4" 2.2500
2.3/4" 4 – 2.7500 2.5876 2.4252 2.1/2" 2.5000
3" 4 – 3.0000 2.8376 2.6752 2.3/4" 2.7500
3.1/4" 4 – 3.2500 3.0876 2.9252 3" 3.0000
3.1/2" 4 – 3.5000 3.3376 3.1752 3.1/4" 3.2500
3.3/4" 4 – 3.7500 3.5876 3.4252 3.1/2" 3.5000
4" 4 – 4.0000 3.3786 3.6752 3.3/4" 3.7500
BITOLAS DAS BROCAS PARA ROSCA MÉTRICA
Macho em mm Broca em mm Decimal Equiv. Polegadas Macho em mm Broca em mm Decimal Equiv. Polegadas
M1,6 x 0,35 1,25 0.0492 M16 x 2 14,00 0.5512
M1,8 x 0,35 1,45 0.0571 M16 x 1,5 14,50 0.5709
M2 x 0,4 1,60 0.0630 M18 x 2,5 15,50 0.6102
M2,2 x 0,45 1,75 0.0689 M18 x 1,5 16,50 0.6496
M2,5 x 0,45 2,05 0.0807 M20 x 2,5 17,50 0.6890
M3 x 0,5 2,50 0.0984 M20 x 1,5 18,50 0.7283
M3,5 x 0,6 2,90 0.1142 M22 x 2,5 19,50 0.7677
M4 x 0,7 3,30 0.1299 M22 x 1,5 20,50 0.8071
M4,5 x 0,75 3,70 0.1457 M24 x 3 21,00 0.8268
M5 x 0,8 4,20 0.1654 M24 x 2 22,00 0.8661
M6 x 1 5,00 0.1968 M27 x 3 24,00 0.9449
M7 x 1 6,00 0.2362 M27 x 2 25,00 0.9843
M8 x 1,25 6,70 0.2638 M30 x 3,5 26,50 1.0433
M8 x 1 7,00 0.2756 M30 x 2 28,00 1.1024
M10 x 1,5 8,50 0.3346 M33 x 3,5 29,50 1.1614
M10 x 1,25 8,70 0.3425 M33 x 2 31,00 1.2205
M12 x 1,75 10,20 0.4016 M36 x 4 32,00 1.2598
M12 x 1,25 10,80 0.4252 M36 x 3 33,00 1.2992
M14 x 2 12,00 0.4724 M39 x 4 35,00 1.3780
M14 x 1,5 12,50 0.4921 M39 x 3 36,00 1.4173
www.starrett.com.br 781